0

Your Cart is Empty

Geometry Chart

Geometry

Size

 

S

M

M-L

L

XL

Comparable Fit   52 54 56 58 60
Seat Tube A 500 520 540 560 580
Seat Tube B 460 480 500 520 540
Effective top Tube C 550 570 590 610 630
Chain stay D 435 435 435 435 435
Headtube E 125 144 165 185 200
Headtube Angle F 69º 69º 69º 69º 69º
Seat Tube Angle G 74º 74º 74º 74º 74º
BB Drop H 75 75 75 75 75
Wheel base I 1055 1079 1099 1120
1141
Standover J 765 748 802.4 821.2
839.6
Stack 555 574 592.8 611.4
619.8
Reach 390.7 405.4 420 434.7
449.4
Reach with 40mm stem 450.7 565.4 580 494.7
509.4
bjorn geometry

Newsletter